๐ฅ Furnace and Ore Processing
Furnace
Basic Ore Processing equipment, used to smelt Ore into Bars.
How to unlock:Mining Lv.3 Recipe or found in Cindersap Forest
| Ore | ร Quantity | โ | Bar | Firing Time |
|---|---|---|---|---|
| ๐ชจ Copper Ore | 5 | โ | Copper Ingot | 30 Seconds |
| ๐ชจ Iron Ore | 5 | โ | โฌ Iron Ingot | 60 Seconds |
| ๐ชจ Gold Ore | 5 | โ | โญ Gold Ingot | 90 Seconds |
| ๐ชจ Iridium Ore | 5 | โ | Iridium Ingot | 120 Seconds |
| ๐ชจ Coal | 1 | โ | No product | Used as fuel |
โ ๏ธ Production Equipment
Preserves Jar
Function:Fruit โ Jelly/Wine
Product Value:
- Jelly: Approx. 2ร Selling Price
- Wine: Approx. 3ร Selling Price (including Artisan bonus)
Recipe:Wood ร25 + Stone ร10 + Coal ร1
Keg
Function:Farm Products โ Processed Foods
Product Value:
- Hops โ Beer: Approx. 2ร
- Blueberry โ Blueberry Wine: Approx. 3ร
- Honey โ Honey Wine: Approx. 3ร
Recipe:Wood ร30 + Stone ร30 + Iron Bar ร1
Cheese Press
Function:Milk โ Cheese
Product Value:
- Cow Milk (125g) โ Cheese (230g)
- Goat Milk (225g) โ Goat Cheese (400g)
Recipe:Wood ร45 + Stone ร45 + Hardwood ร10
Mayonnaise Machine Mayo Machine
Function:Egg โ Mayonnaise
Product Value:
- Chicken Egg (50g) โ Mayonnaise (215g)
- Large Chicken Egg (95g) โ Large Mayonnaise (385g)
- Dinosaur Egg โ Dinosaur Mayonnaise (800g)
Recipe:Wood ร15 + Stone ร15 + Hardwood ร5
Seed Maker
Function:Crops โ Seeds
Workflow:
- Place a Crop
- 1 - 2 Days after get 2 - 3 same Seeds
Recipe:Wood ร25 + Stone ร25 + Coal ร10 + Gold Bar ร1
Bee House Bee House
Function:Produces Bee House products
Workflow:
- Place after Bee Auto-Foraging Nectar
- 4DaysafterHarvestHoney
Recipe:Wood ร40 + Stone ร8 + Coal ร1 + Bee House ร1
Important Crafting Formula
Agriculture Related
| Item | Materials | Features |
|---|---|---|
| ๐ง Sprinkler | Copper Ingotร1 + Iron Ingotร1 | Automatic watering (4 tiles) |
| ๐ง Quality Sprinkler | Iron Ingotร1 + Gold Ingotร1 | Auto Watering (8 Tiles) |
| ๐ง Iridium Sprinkler | Iridium Ingotร1 + Gold Ingotร1 | Auto Watering (24 Tiles) |
| ๐ฑ Basic Fertilizer | Ore Shard x2 | Increase High Crop Quality Probability |
| ๐ฑ Advanced Fertilizer | Ore Shard x2 | Higher Probability of High Quality Crops |
| ๐ง Basic Moisture Soil | Stone x2 Fiber x3 | Decrease Watering Requirement |
| ๐ฆ Chest | Wood x50 Stone x20 | Store Item |
The Mines Related
| Item | Materials | Features |
|---|---|---|
| ๐ช Ladder | Stone x10 | Jump to Next Floor |
| ๐ฃ Bomb | Iron Bar x1 Coal x1 | Blow up Rocks Surrounding Weeks |
| ๐ฃ Super Large Bomb | Gold Ingotร1 + Iridium Ingotร1 | Bomb with Larger Range |
| ๐ฎ Crystalarium Duplicator | Stone x25 Bar x2 | Gem Replicator |
| ๐ฅ Coal Kiln | Wood x20 Gold Bar x2 | Wood โ Coal |
Cooking Recipe
Cooking can CraftingRestoreEnergyandHealth food, some recipes also have additional bonus effects!
How to unlock:TV recipes, villagers, NPC gifts
High Value Recipes Recommended
| Recipe | EN Name | Materials | Energy | Health | Sell Price | Buff |
|---|---|---|---|---|---|---|
| ๐ฒ Coconut Soup | Coconut Soup | Coconut Shrimp Mushroom | +175 | +78 | 175g | Farming 3 |
| ๐ฅ Sweet and Sour Sauce | Chili Pepper Curry | Tomato Sugar | +115 | +45 | 175g | Mining+3 |
| ๐ Pizza | Pizza | Flour Tomato Cheese | +175 | +60 | 300g | None |
| ๐ Miso Soup | Miso Soup | Seaweed Tofu | +75 | +33 | 120g | Fishing+2 |
| ๐ Omelette | Egg Drop Soup | Chicken Egg Seaweed | +100 | +45 | 125g | Defense 1 |
| ๐ฅ Vegetable Platter | Vegetable Medley | Tomato Pumpkin | +165 | +74 | 120g | None |
| ๐ณ Maple Syrup Waffle | Maple Bar | Flour Sugar Maple Syrup | +90 | +40 | 150g | Luck 2 |
| ๐ Citrus-Marinated Fish | Ceviche | Any Fish Coconut | +75 | +33 | 125g | Fishing+2 |
| ๐ฅ Salmon Fish Dinner | Salmon Dinner | Salmon Fish Spinach Herbs | +125 | +56 | 175g | Defense 3 |
| ๐ฒ Crab Roe Baked Rice | Crab Cakes | Crab Egg Flour | +275 | +112 | 300g | Mining+4 |
High Efficiency Energy Recipes (Mining Recommended)
| Recipe | Materials | Energy | Health | Mining Buff | Duration |
|---|---|---|---|---|---|
| ๐ฅ Sweet and Sour Sauce | Tomato Sugar | +115 | +45 | +3 | 5 Minutes |
| ๐ฒ Crab Roe Baked Rice | Crab Egg Flour | +275 | +112 | +4 | 7 Minutes |
| ๐ฒ Coconut Soup | Coconut Shrimp Mushroom | +175 | +78 | +3 | 30 Minutes |
| ๐ฒ Minerโs Special | Cave Radish x2 Sugar Cow Milk | +125 | +50 | +3 | 5 Minutes |
Coconut Soup/h3>
Ingredients:Coconut + Shrimp + Common Mushroom
Effect:
- Energy +175
- Health +78
- FarmingSkill+3 (30Minutes)
NPC Professor:Emily (after 7 hearts)
Chutney/h3>
Ingredients:Tomato + Sugar
Effect:
- Energy +115
- Health +45
- MiningSkill+3 (5Minutes)
How to get:Qi's Recipe
Pizza/h3>
Ingredients:Flour + Tomato + Cheese
Effect:
- Energy +175
- Health +60
Selling Price:300g
For Miners/h3>
Ingredients:Cave Carrot ร2 + Sugar ร1 + Milk ร1
Effect:
- Energy +125
- Health +50
- MiningSkill+3 (5Minutes)
๐ก Processing Tips
Wine Profit Ranking/h3>
Profit ranking using a small bucket of Wine (after Artisan bonus):
- Starfruit Wine - 3960g/serving
- Blueberry Wine - 2310g/serving
- Cranberry Wine - 1890g/serving
- Grape Wine - 1650g/serving
Farm Layout Suggestion
It is recommended to plan a dedicated Processing area on the Farm:
- Place multiple small barrels together (near the Shipping Box)
- Place Brewing barrels a bit farther away (longer Crafting time)
- Ensure aesthetics as well as convenient Harvest