Season Overview
Spring
Days 1-28 | Suitable for short-term crops
Main Crops: Parsnip (4 Days), Potato, Cauliflower, Strawberry (Limited to Day 13)
Summer
Days 29-56 | High profit season
Main Crops: Blueberry, Melon, Tomato, Hops, Starfruit
Fall
Days 57-84 | Harvest season
Main Crops: Pumpkin, Cranberry, Corn, Sunflower
Winter
Days 85-112 | Cannot grow regular crops
Plantable: Winter Seeds | Activities: Fishing, Mining, Worm Hunting
Spring Spring Crop Profit Table
| Crop | Seed Cost | Days to Mature | Regrow Days | Sell Price | Profit Per Plant | Daily Profit | Remarks |
|---|---|---|---|---|---|---|---|
| 🥕 Parsnip | 20g | 4 Days | — | 35g | +15g | 3.75 g/Days | Beginner staple, required for Community Center |
| 🧄 Garlic | 40g | 4 Days | — | 60g | +20g | 5 g/Days | Not sold at Pierre’s, Spring exclusive |
| 🥔 Potato | 50g | 6 Days | — | 80g | +30g+ | 5 g+/Days | 50% chance to drop an extra yield |
| 🌷 Tulip | 20g | 6 Days | — | 30g | +10g | 1.67 g/Days | Gift item, Haley’s Loved gift |
| 🥬 Kale | 70g | 6 Days | — | 110g | +40g | 6.67 g/Days | Slightly better profit than Potato |
| 💡 Blue Jazz | 30g | 7 Days | — | 50g | +20g | 2.86 g/Days | Gift item, Emily’s Liked gift |
| 🥦 Cauliflower | 80g | 12 Days | — | 175g | +95g | 7.92 g/Days | 1% chance to become Giant Cauliflower (744g) |
| 🍓 Strawberry | 100g | 8 Days | 4 Days | 120g | +580g+ | 20.83 g/Days | Flower Dance exclusive! Must-grow in Spring! |
| 🫘 Green Bean | 60g | 10 Days | 3 Days | 40g | +120g+ | 7.2 g/Days | Requires trellis to grow |
| 🌿 Rhubarb | 100g | 13 Days | — | 220g | +120g | 9.23 g/Days | Pierre’s Shop Spring exclusive |
Summer Summer Crop Profit Table
| Crop | Seed Cost | Days to Mature | Regrow Days | Sell Price | Profit Per Plant | Daily Profit | Remarks |
|---|---|---|---|---|---|---|---|
| 🍅 Tomato | 50g | 6 Days | 4 Days | 60g | +310g+ | 15.5 g/Days | Multiple harvests, high wine value |
| 🌶 Pepper | 40g | 5 Days | 3 Days | 40g | +280g+ | 21.5 g/Days | Multiple harvests, Shane’s Loved gift |
| 🫐 Blueberry | 80g | 4 Days | 4 Days | 80g | +680g+ | 20.89 g/Days | ★ King of Summer! Multiple harvests! |
| 🍈 Melon | 80g | 12 Days | — | 250g | +170g+ | 14.17 g/Days | 1% chance to become Giant Melon (1250g) |
| 🌽 Corn | 150g | 14 Days | 4 Days | 150g | +450g+ | 13.57 g/Days | Grows across seasons, high wine value |
| ☕ Coffee Bean | 450g | 10 Days | 2 Days | 15g×4 | +210g+ | 20.89 g/Days | Buy from Traveling Cart, high yield |
| 🌻 Sunflower | 200g | 8 Days | — | 80g | +380g+ | 13.33 g/Days | Plantable Summer/Fall, produces Sunflower Seeds |
| ⭐ Starfruit | 200g | 13 Days | — | 750g | +550g | 42.31 g/Days | Buy from Desert Oasis, maximum profit |
Fall Fall Crops Profit Table
| Crop | Seed Cost | Days to Mature | Regrow Days | Sell Price | Profit Per Plant | Daily Profit | Remarks |
|---|---|---|---|---|---|---|---|
| 🌽 Corn | 150g | 14 Days | 4 Days | 150g | +450g+ | 13.57 g/Days | Plantable Summer/Fall, cross-season growth |
| 🎃 Pumpkin | 100g | 14 Days | — | 320g | +220g+ | 15.71 g/Days | 1% chance to become Giant Pumpkin (1125g) |
| 🫐 Cranberry | 240g | 7 Days | 5 Days | 75g | +735g+ | 17.86 g/Days | ★ King of Fall! Multiple harvests! |
| 🍆 Eggplant | 20g | 5 Days | 5 Days | 60g | +380g+ | 22.67 g/Days | Buy from Traveling Cart, multiple harvests |
| 🌻 Sunflower | 200g | 8 Days | — | 80g | +280g+ | 11.25 g/Days | Can be planted more than twice in Fall |
| 🍇 Grape | 60g | 10 Days | 3 Days | 80g | +580g+ | 14.88 g/Days | Multiple harvests, Leah’s Loved gift |
| 🍠 Yam | 80g | 15 Days | — | 160g | +80g | 5.33 g/Days | Decent base price |
| 🥬 Red Cabbage | 100g | 9 Days | — | 260g | +160g | 17.78 g/Days | Required for Community Center bundle |
Winter Winter Activities Guide
❄️ Winter cannot grow normal crops, but there are many other activities to earn money and level up skills!
Winter Seed
Price: 0g | Can plant in winter
Obtain from wild seeds and seed makers; get Winter Roots, Crystal Fruit, etc. Low profit but boosts Foraging XP.
Fossil Hunting
Use hoe on soil after rain
Winter is the best season for digging worms. You can get artifacts, ores, seeds, etc. It is recommended to go to the Beach and Farm after rain.
Ice Pip Collection
Winter-only collectible
Forage for Winter Ice Tears near the Mines entrance every day in Winter; required important items for Community Center bundles.
Community Center Bundles
Planting Tips
Growth Calculator
Each season is only 28 days! Calculate if crops will mature before season ends.
Example: Cannot plant Parsnip (4 Days) after Spring Day 22, but Strawberry (8 Days) and Fruit Trees are still plantable.
Sprinkler Upgrade
Sprinklers auto-water, saving lots of time:
- Basic Sprinkler: 4 tiles (center of 3x3)
- Quality Sprinkler: 8 tiles (center of 5x5)
- Iridium Sprinkler: 24 tiles (center of 7x7)
Quality Crops
Use quality fertilizer to improve crop quality (Normal/Silver/Gold):
Normal: Standard Price
Silver Star: 1.25x Price
Gold Star: 1.5x Price
Greenhouse Farming
Unlock greenhouse after completing Community Center, grow any season crops!
Recommended Greenhouse Plants: Fruit Trees (Apricot, Peach, Orange, etc.). They take 28 Days to mature and bear fruit every year.
📅 Full Season Planting Calendar (First Year Recommended)
| Season | Best Crop | Planting Time | Harvest Time | Estimated Profit | Remarks |
|---|---|---|---|---|---|
| 🌸 Spring | Strawberry | Spring Day 1 (Buy at Flower Dance) | Harvestable from Spring Day 9 | +580g+ per plant | Must-grow in Spring! Multiple harvests |
| Potato | Sow on Spring Day 1 | Harvestable Spring Day 8–10 | +30g+ per plant | Lucky chance to dig up Golden Potato | |
| ☀️ Summer | Blueberry | Sow on Summer Day 1 | Multiple harvests starting Summer Day 5 | +680g+ per plant | ★ Must-grow in Summer! Max profit |
| Starfruit | Buy from Desert Trader, sow Summer Day 1 | Harvest on Summer Day 14 | +550g per plant | Desert Trader stock refreshes randomly | |
| Tomato | Sow on Summer Day 1 | Multiple harvests starting Summer Day 7 | +310g+ per plant | Higher profit when processed into Wine | |
| 🍂 Fall | Cranberry | Sow on Fall Day 1 | Multiple harvests starting Fall Day 5 | +480g+ per plant | ★ Must-grow in Fall! Multiple harvests |
| Pumpkin | Sow from Fall Day 1 | Harvestable from Fall Day 15 | +380g+ per plant | 2 required for Community Center bundle | |
| Corn | Sow before Fall Day 9 | Harvestable from Fall Day 23 | +450g+ per plant | Grows across seasons into Winter | |
| ❄️ Winter |
Not recommended to plant field crops!
You can grow crops in Greenhouse (if unlocked), chop trees for money, fish, mine, or complete Community Center Bundles in winter |
||||
- Spring: Focus on Strawberries, save as much as possible
- Summer: Plant all Blueberries, buy Starfruit seeds if possible
- Fall: Plant Cranberries + Corn (cross-season), prepare winter funds
- Winter: Complete Community Center, fishing, foraging, explore mines